Partävling Onsdag kväll hcp
Primära flikar
Tävlingens snitt-hcp: 31,12Resultat-% är scratch-resultat, oavsett om det är en hcp-tävling eller ej.
| Namn | Nytt Hcp | Gmlt Hcp | Ändr Hcp | Par Hcp | Förv % | Res % |
|---|---|---|---|---|---|---|
| Sjöberg Becklén | 13,64 6,24 | 14,29 6,89 | –0,65 | 10,59 | 60,81 | 68,98 |
| Moricz Glücksma | 18,63 14,51 | 19,13 15,00 | –0,49 | 17,06 | 57,40 | 63,66 |
| Wikström Lundskog | 27,65 24,60 | 28,35 25,30 | –0,70 | 26,83 | 52,26 | 61,11 |
| Lindvall Rasmusso | 18,01 30,74 | 18,25 30,99 | –0,24 | 24,62 | 53,42 | 56,48 |
| Brändema Nilsson | 14,67 27,65 | 14,53 27,51 | +0,15 | 21,02 | 55,32 | 53,47 |
| Berge Öberg | 35,43 41,04 | 35,91 41,52 | –0,48 | 38,72 | 46,00 | 52,08 |
| Åberg Sandblom | 31,77 29,20 | 31,92 29,35 | –0,14 | 30,63 | 50,26 | 52,08 |
| Sigurbjö Schalosk | 44,53 44,53 | 45,20 45,20 | –0,68 | 45,20 | 42,59 | 51,16 |
| Prawitz Wertheim | 32,95 18,11 | 32,76 17,93 | +0,19 | 25,34 | 53,04 | 50,69 |
| Leander Brändema | 26,11 43,89 | 26,32 44,10 | –0,21 | 35,21 | 47,85 | 50,46 |
| Lindberg Lindströ | 35,28 32,84 | 35,42 32,98 | –0,15 | 34,20 | 48,38 | 50,23 |
| Johansso Willén | 39,53 28,20 | 39,49 28,17 | +0,03 | 33,83 | 48,58 | 48,15 |
| Bellande Melander | 36,29 42,00 | 36,39 42,10 | –0,10 | 39,24 | 45,73 | 46,99 |
| Wasserst Malmkvis | 30,79 16,16 | 30,05 15,43 | +0,73 | 22,74 | 54,41 | 45,14 |
| Svensson Alsensjö | 35,21 34,28 | 34,85 33,92 | +0,36 | 34,39 | 48,28 | 43,75 |
| Swensson Tolf | 22,55 42,75 | 22,08 42,28 | +0,47 | 32,18 | 49,44 | 43,52 |
| Everum Everum | 54,31 32,54 | 54,27 32,50 | +0,04 | 43,39 | 43,55 | 43,06 |
| Kimbrell Askfelt | 34,58 35,89 | 33,99 35,30 | +0,59 | 34,65 | 48,14 | 40,74 |
| Larsson Nordberg | 35,86 30,66 | 35,14 29,94 | +0,73 | 32,54 | 49,26 | 40,05 |
| Ekholm Carsten | 39,67 41,64 | 39,11 41,08 | +0,56 | 40,10 | 45,28 | 38,19 |

