Mixed
Scratch
| Plac | Poäng | % | Namn | Namn | Klubb | Klubb |
|---|---|---|---|---|---|---|
| 15 | 188,0 | 43,52 | Gunnel Ängqvist - Jan-Ole Engkvist | Gunnel Ängqvist Jan-Ole Engkvist | Hässleholms BK | Hässleholms BK |
| Bri | Kontrakt | Ut | Resultat | Poäng | % | % | Ack | % | Ack/% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rond 11, som N-S, mot Anneli Jönsson - Bengt Jönsson | Rond 11, som N-S, mot Anneli Jönsson - Bengt Jönsson |
| 1 | 4♥ | V | = | ♠3 | -420 | 2 | 11 | 11 | 2 | 11,11 | 2 |
| 2 | 4♠ | N | –2 | ♥2 | -200 | 0 | 0 | 0 | 2 | 5,56 | 2 |
| Rond 8, som N-S, mot Inger Nyberg - Åke Kärvegård | Rond 8, som N-S, mot Inger Nyberg - Åke Kärvegård |
| 3 | 6♠ | Ö | = | ♦4 | -1430 | 3 | 17 | 17 | 5 | 9,26 | 5 |
| 4 | 2♣ | N | +1 | ♣2 | 110 | 15 | 83 | 83 | 20 | 27,78 | 20 |
| Rond 10, som Ö-V, mot Lena Olsson - Hans Olsson | Rond 10, som Ö-V, mot Lena Olsson - Hans Olsson |
| 5 | 4♠ | N | = | ♥10 | 620 | 5 | 28 | 28 | 25 | 27,78 | 25 |
| 6 | 2♥ | N | +3 | ♠D | 200 | 5 | 28 | 28 | 30 | 27,78 | 30 |
| Rond 7, som Ö-V, mot Lisa Nilsson - Peder Nilsson | Rond 7, som Ö-V, mot Lisa Nilsson - Peder Nilsson |
| 7 | 4♠ | V | –2 | ♥3 | 200 | 0 | 0 | 0 | 30 | 23,81 | 30 |
| 8 | 4♥ | Ö | –1 | ♣E | 50 | 4 | 22 | 22 | 34 | 23,61 | 34 |
| Rond 2, som Ö-V, mot Monica Mattson - Per-Erik Pettersson | Rond 2, som Ö-V, mot Monica Mattson - Per-Erik Pettersson |
| 9 | 4♠ | N | +1 | ♠2 | 450 | 5 | 28 | 28 | 39 | 24,07 | 39 |
| 10 | 3♠ | Ö | +2 | ♦4 | -200 | 2 | 11 | 11 | 41 | 22,78 | 41 |
| Rond 9, som N-S, mot Christina Gutenwik - Bo Selander | Rond 9, som N-S, mot Christina Gutenwik - Bo Selander |
| 11 | 4♠ | S | –2 | ♦K | -100 | 5 | 28 | 28 | 46 | 23,23 | 46 |
| 12 | 1NT | V | +1 | ♠2 | -120 | 7 | 39 | 39 | 53 | 24,54 | 53 |
| Rond 6, som Ö-V, mot Kerstin Sjunnesson - Christer Johansson | Rond 6, som Ö-V, mot Kerstin Sjunnesson - Christer Johansson |
| 13 | 3♦x | N | –5 | ♣kn | -1400 | 18 | 100 | 100 | 71 | 30,34 | 71 |
| 14 | 4♠ | Ö | –2 | ♥E | 100 | 12 | 67 | 67 | 83 | 32,94 | 83 |
| Rond 1, som Ö-V, mot Ulla-Britt Carlsson - Jan Bengtsson | Rond 1, som Ö-V, mot Ulla-Britt Carlsson - Jan Bengtsson |
| 15 | 5♣ | Ö | +1 | ♠K | -420 | 14 | 78 | 78 | 97 | 35,93 | 97 |
| 16 | 2NT | V | = | ♠10 | -120 | 11 | 61 | 61 | 108 | 37,50 | 108 |
| Rond 5, som Ö-V, mot Brita Huldberg - Erik Norrgran | Rond 5, som Ö-V, mot Brita Huldberg - Erik Norrgran |
| 17 | 4♠ | Ö | –1 | ♥E | 50 | 0 | 0 | 0 | 108 | 35,29 | 108 |
| 18 | 3♥ | S | –1 | ♣9 | -100 | 17 | 94 | 94 | 125 | 38,58 | 125 |
| Rond 4, som Ö-V, mot Ingrid Hansson - Sverker Andersson | Rond 4, som Ö-V, mot Ingrid Hansson - Sverker Andersson |
| 19 | 4♠ | Ö | +1 | ♠9 | -650 | 15 | 83 | 83 | 140 | 40,94 | 140 |
| 20 | 3♠ | S | +1 | ♣K | 170 | 5 | 28 | 28 | 145 | 40,28 | 145 |
| Rond 3, som Ö-V, mot Ingrid Vähäkuopus - Rune Gustafsson | Rond 3, som Ö-V, mot Ingrid Vähäkuopus - Rune Gustafsson |
| 21 | 3NT | N | –1 | ♣5 | -100 | 16 | 89 | 89 | 161 | 42,59 | 161 |
| 22 | 4♥x | Ö | –1 | ♣10 | 200 | 3 | 17 | 17 | 164 | 41,41 | 164 |
| Rond 12, som N-S, mot Inger Adregård - Gert Fors | Rond 12, som N-S, mot Inger Adregård - Gert Fors |
| 23 | 4♠ | V | –1 | ♣6 | 100 | 12 | 67 | 67 | 176 | 42,51 | 176 |
| 24 | 4♠ | N | +1 | ♣5 | 450 | 12 | 67 | 67 | 188 | 43,52 | 188 |
